SPECIFICATIONS OF HISENSE 1.0 TON INVERTER AIR CONDITIONER |
|
|---|---|
| BRAND | Hisense |
| MODEL | AS-12UR4 |
| CAPACITY (Cooling & Heating) | 12000 Btu/h |
| TYPE | Inverter Wall Mount Split AC |
| INPUT (Cooling & Heating) | (1290 & 1090) W |
| RATED CURRENT (Cooling & Heating) | (6.0 & 5.1) A |
| EER & COP | (3.27 & 3.64) W/W |
| POWER SUPPLY (V-Hz-Ph) | 220-240V – 50Hz – 1Ph |
| COMPRESSOR | |
| TYPE | ROTARY |
| BRAND | —- |
| INPUT | 550 W |
| REFRIGERANT TYPE g | R32 |
| AIR FLOW & NOISE LEVEL | |
| INDOOR AIR FLOW | 550 m3/h |
| INDOOR NOISE LEVEL |
39 dB(A) |
| OUTDOOR NOISE LEVEL | 50 dB(A) |
| INDOOR UNIT | |
| NET DIMENSION (W x D x H) | 890 X 320 X 260 mm |
| NET WEIGHT | 8 Kg |
| OUTDOOR UNIT | |
| NET DIMENSION (W x D x H) | 785 X 345 X 530 mm |
| NET WEIGHT | 23 Kg |
| REMOTE CONTROL | Yes |
| IN THE BOX | Main Unit (Indoor Unit, Outdoor Unit) Remote Control Warranty Card User Manual |
| WARRANTY | 5 years on compressor, 1 year all parts (T&C Apply*) |
Sale!
Air Conditioner, Home Appliance
Hisense 1.0 Ton Inverter Air conditioner
Original price was: ₨ 69,890.₨ 62,000Current price is: ₨ 62,000.





Reviews
There are no reviews yet.